Limit Switch LKM436
1. Custom configuration:
In the online shop, the LKM436 is configured using selection variants. A selection is required in order to place the item in the shopping cart. The parameter settings can be adjusted later.
The setpoint must lie within the permissible measurement range of the selected sensor. If latching is deactivated, the hysteresis must also lie within this range. If latching is activated, the switching hysteresis is not evaluated.
2. Standard configuration for manual orders:
Orders placed outside the online shop, for example by e-mail, are supplied with the following default settings, unless other parameters are specified:
An evaluation from 0 to 4kΩ is possible on request.
An evaluation of thermocouples is possible with our LKM437.
| Type | Measurement range in °C |
|---|---|
| Pt100 | -200 – 850 |
| Pt1000 | -200 – 850 |
| Ni100 | -60 – 250 |
| Ni1000 | -60 – 250 |
| Ni100 TK5000 | -50 – 260 |
| Ni1000 TK5000 | -60 – 250 |
| Feature | Value | Remark |
|---|---|---|
| Switching output | Changeover relay | |
| Max. switching capacity | 250 VAC; 5 A; 1250 VA | |
| Supply voltage | 18 – 34 VDC | |
| Max. current consumption | 25 mA | |
| Sensor | Pt100, Pt1000, Ni100, Ni1000 | freely selectable |
| Adjustable switching range | corresponds to sensor measurement range | freely selectable |
| Switching accuracy | better than 0.2 °C | |
| Switching point drift | 100 ppm / °C | |
| Hysteresis | from 1 K | freely selectable |
| Mechanical switching cycles | 1.5 x 107 | |
| Electrical switching cycles | 105 | |
| Humidity | <95 % | |
| Ambient temperature range | -40 – 85 °C | |
| Mounting | 35 mm rail | |
| Material | Polycarbonate | |
| Dimensions | 75 x 25 x 53 mm | H x W x D |
| Terminal type | Screw terminals | |
| Terminal range | 0.2 – 2.5 mm² | |
| Weight | approx. 60 g | |
| EMC | EN 61326-1 EN 61326-2-3 |
Emission and immunity |
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM436 Technical Specification |
||
| Operating Instructions – LKM436 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service Program – LKM436 for Windows-PCs Parameterization Software |
ZIP |
{{.}}
{{/content}}{{{.}}}
{{/content}}