ATR241-AD
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Main features | |||
| Displays | 3 digits (0,56 inches) on ATR121 4 digits (0,40 inches) on ATR141 + 3 Leds (Out1 , Out2 , Fnc) |
||
| Operating temperature | 0-40°C - humidity 35..95uR% | ||
| Sealing | Front panel IP65 (with gasket) / Box IP30 / Terminal blocks IP20 |
||
| Material | ABS UL94V0 self- exstinguish | ||
| Weight | Approx. 100 gr. | ||
| Hardware data | |||
| Analog input | AN1 Software configurable Thermocouples K, J, S, R PT100, NI100, PT500, PT1000, PTC 1000 ohm , NTC 10Kohm 0/4..20mA (Ri<=4,7ohm) 0...10V(Ri>=110Kohm) 0…6Kohm 0…150Kohm |
Tolerance 25°C 0.5 % ± 1 digit for thermocouples and RTD Cold junction 0.2°c/°c of ambient temperature 0.2% ± 1 digit for V, mA |
|
| Outputs | 2 Relays + SSR: OUT1 :10A resistive on AD codes, 8A resistive with internal transformer OUT2 : 5A resistive SSR : 8 Volt 20mA for version A/B/C 15 Volt 30mA for version AD (alim. 12Vac) 30 Volt 30mA for version AD (alim. 24Vac) |
||
| Software data | |||
| Control algorithm | On/OFF with hysteresis or P.I.D. with Autotuning | ||
| Data protection | Configuration password, quick programming by Memory card | ||
{{.}}
{{/content}}{{{.}}}
{{/content}}