Handheld thermometer DTM3000-spezial
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Measuring range: | -20...110°C | |
| Resolution: | 0,01°C | |
| Overall accuracy: | ±0,03°C ± 1 Digit | |
| Display: | LCD, 5 digits | 9mm digit height |
| Sensor: | Pt100 | permanently connected to device |
| Probe diameter: | 2mm | or according to customer specification |
| Probe length: | 100mm | or according to customer specification |
| Probe tube material: | 1.4571 (Stainless steel) | |
| Cable length: | ~1400mm | or according to customer specification |
| Cable material: | TSL (Teflon-Silicone) | or according to customer specification |
| Anti-kink spring: | ~60mm | or according to customer specification |
| Interface: | TTL to USB | interface cable optional |
| Operating temperature range: | 0...50°C | |
| Battery life: | ~500h at 1/s | |
| Power supply: | 9V battery, 6F22 | |
| Housing material Display unit: | ABS | black |
| Housing Dimensions of display unit: | 60x120x25mm | W x H x D, without cable gland |
| Total weight: | ~165g | including battery |
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – DTM3000-spezial Technical Specification |
||
| Operating Instructions – DTM3000-spezial Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service Program – DualDevice for Windows-PCs Parameterization Software |
ZIP |
Responsible Person in the EU:
LKM electronic GmbH
Elgersburger Straße 1
99331 Geratal
Germany
info@lkmelectronic.de
https://lkmelectronic.de/
{{.}}
{{/content}}{{{.}}}
{{/content}}