Transmitter LKM410
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
The LKM410 is an analog transmitter and can be designed for various thermocouples according to DIN EN 60584 and DIN 43710. Its design is ideally suited for mounting in tubular housings. It converts the temperature-dependent thermoelectric voltage of the sensor into a standard signal of 4...20mA. The temperature compensation takes place in the transmitter itself.
The transmitter is supplied calibrated to customer specifications. It can be supplied either with the Hirschmann plug type GSP or without plug. With this arrangement, customer-specific probes with integrated transmitter, such as our Type506, can be realized. By means of span and zero controllers, a subsequent fine adjustment can be carried out on site.
| Thermocouple | Specification limit in °C | ||
| Type B* | 0 | ... | 1820 |
| Type E | -270 | ... | 1000 |
| Type J | -210 | ... | 1200 |
| Type K | -270 | ... | 1372 |
| Type L | -200 | ... | 900 |
| Type N | -270 | ... | 1340 |
| Type S* | -50 | ... | 1767 |
| Type T | -270 | ... | 400 |
| Type U | -50 | ... | 600 |
| * with higher linearity error | |||
| Zero: | >-270°C | depending on thermocouple |
| Span: | >200 K | depending on thermocouple |
| Linearity error: | <1% FS | depending on thermocouple |
| Loop voltage: | 10...35VDC | reverse polarity protected |
| Output: | 4...20mA | current loop |
| Probe break: | >20mA | |
| Probe short circuit: | Current value for ambient temperature | |
| Response time: | <0,1s | |
| TC: | <100ppm/°C | |
| Operating temperature range: | -40…85°C | |
| Humidity: | <95% | rel. Humidity |
| Loop connection: | Hirschmann connector type GSP | pole 1 (+) pole 2 (-) |
| Sensor connection: | exposed solder contacts | |
| Optional potting compound: | polyurethane, black | |
| Printed circuit board dimensions: | 26x15,5x12,5mm | L x W x H |
| Weight: | approx. 10g (not molded) | N, S, B with higher error |
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM410 Technical Specification |
||
| Operating Instructions – LKM410 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Program – AnalogToTemperatur Conversion of analog output values (mA or V) to temperature |
ZIP |
Responsible Person in the EU:
LKM electronic GmbH
Elgersburger Straße 1
99331 Geratal
Germany
info@lkmelectronic.de
https://lkmelectronic.de/
{{.}}
{{/content}}{{{.}}}
{{/content}}