Modbus indoor sensor LKM447
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Input: | Semiconductor sensor SHT 31 | integrated |
| Measuring range temperature: | -40...85°C | |
| Measuring range humidity: | 0...100% | |
| Supply voltage: | 10...35V | |
| Output: | Modbus-RTU | possible via gateway TCP/IP |
| Electrical protocol: | RS485 | |
| Maximum cable length | 1200m | |
| Transmission rate: | 19200/9600/4800/2400/1200 baud | configurable via software |
| Parity: | even, odd, none | configurable via software |
| Stop bit: | 1 stop bit/2 stop bit | configurable via software |
| Terminating resistor: | configurable via software | |
| Measurement error temperature: | typ. 0,2°C | at 25°C |
| Measurement error Humidity: | Type. <2% | at 50% r.h. |
| Operating temperature range: | -30...85°C | |
| Humidity: | <95% | |
| Clamping type: | Screw terminals | |
| Clamping range: | 0,1...1,5mm² | |
| Dimensions: | 70x70x25mm | W x D x H |
| Weight: | approx. 50g | |
| Housing: | PVC white | |
| EMC: | EN 61326-1 EN 61326-2-3 |
Emission and immunity |
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM447 Technical Specification |
||
| Operating Instructions – LKM447 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service Program – LKM281 for Windows-PCs Parameterization Software |
ZIP | |
| Driver (ftdichip.com) USB driver |
Web |
{{.}}
{{/content}}{{{.}}}
{{/content}}