Modbus Outdoor Probe LKM459
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
The LKM459 is an industrial-grade outdoor temperature and humidity probe with Modbus RTU (RS-485), designed for use in building automation, industrial plants, and control cabinet installation. The device measures temperature and relative humidity with a resolution of 0.1 (°C / % RH) and is factory calibrated. Minor field corrections can be made using two mechanical adjustment controls.
Technical and functional highlights:
| Feature | Value | Remark |
|---|---|---|
| Sensor | SHT31 semiconductor sensor | Integrated |
| Measuring principle | Capacitive / CMOS humidity sensor | |
| Measured quantities | Temperature, relative humidity | Optional pressure (depending on sensor) |
| Temperature range | -40 – +85 °C | |
| Humidity range | 0 – 100 % RH | |
| Temperature resolution | 0.1 °C | |
| Humidity resolution | 0.1 % RH | |
| Temperature accuracy | ±0.3 K (at 25 °C) | |
| Humidity accuracy | ±2 % RH (at 20 – 80 % RH) | |
| Response times (τ63%) | Temperature < 2 s; Humidity ≈ 8 s | |
| Long-term drift (temperature) | ≤ 0.03 K / year | Recommended, check |
| Long-term drift (humidity) | ≤ 0.25 % RH / year | Recommended, check |
| Supply voltage | 10 – 35 V DC via terminals | Alternative: via USB interface (5 V DC) |
| Power consumption | 10 mA at 24 V DC / 240 mW | |
| Reverse polarity protection | Yes | |
| Interface | RS485 (Modbus RTU) via terminals | Additionally Mini-USB Type B |
| Modbus default settings | Baud 19200, 8N1, Slave ID 1 | |
| Baud rates | 1200 / 2400 / 4800 / 9600 / 19200 | Software configurable |
| Max. RS485 cable length | Up to 1200 m | Dependent on topology and baud rate |
| Parity | Even / Odd / None | Software configurable |
| Stop bits | 1 or 2 | Software configurable |
| Termination resistor | None / 120 Ω | Software configurable |
| Operating environment | -40 – +85 °C; <95 % RH | |
| Connections | Screw terminals | 0.13 – 1.5 mm2 |
| Housing dimensions | 58 x 65 x 35 mm (W x D x H) | |
| Probe tube dimensions | Length: 45 mm; Diameter: 14 mm | |
| Weight | approx. 100 g | |
| Housing material | PA (polyamide) | Glass-fibre reinforced |
| Probe tube material | Steel | Sintered cap Teflon |
| Mounting | Wall | |
| Ingress protection | IP64 according to DIN EN 60529 | |
| Cable gland | PG9 screw connection | Recommended Ø 4 – 8 mm |
| EMC | EN 61326-1; EN 61326-2-3 | Emission and immunity |
| Conformity | CE, UKCA, RoHS |
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM459 Technical Specification |
||
| Operating Instructions – LKM459 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service Program – LKM459 for Windows-PCs Parameterization Software |
ZIP | |
| Driver (ftdichip.com) USB driver |
Web |
{{.}}
{{/content}}{{{.}}}
{{/content}}