Modbus outdoor sensor LKM461
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Input: | Semiconductor sensor TMP116 | |||
| Measuring range temperature: | -40...85°C | |||
| Supply voltage: | 10...35V | |||
| Output: | Modbus RTU | via gateway Modbus TCP possible | ||
| Electrical protocol: | RS485 | |||
| Maximum cable length | 1200m | for Modbus RTU | ||
| Transmission rate: | 19200/9600/4800/2400/1200 Baud |
configurable via software | ||
| Parity: | even, odd, none | configurable via software | ||
| Stop-bit: | 1 stop bit/2 stop bit | configurable via software | ||
| Terminating resistor: | configurable via software | |||
| Measurement error temperature: | typ. <0,2°C | at 25°C | ||
| Operating temperature range: | -40...85°C | |||
| Humidity: | <95% | |||
| Clamping type: | Screw terminals | |||
| Clamping range: | 0,13...1,5mm² | |||
| Dimensions: | 60x65x35mm | W x D x H | ||
| Sensor length: | 45mm | |||
| Diameter: | 5mm | |||
| Weight: | approx. 100g | |||
| Housing: | PA6 white | GK30 | ||
| Degree of protection: | IP64 | Screw connection PG9 | ||
| EMC: | EN 61326-1 EN 61326-2 |
Emission and noise immunity | ||
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM461 Technical Specification |
||
| Operating Instructions – LKM461 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service Program – LKM461 for Windows-PCs Parameterization Software |
ZIP | |
| Driver (ftdichip.com) USB driver |
Web |
{{.}}
{{/content}}{{{.}}}
{{/content}}