Screw-in temperature probe Type409
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Technical Features Type409 | ||
| Standard for Listed Price | Optional | |
| Temperature Sensor: | 1xPt100 Cl. F0.3 according to DIN EN 60751 |
1xPt100 Cl. F0.15 1xPt1000 Cl. F0.15 or F0.3 |
| Connection Head: | Panel connector M12x1 | |
| Sensor Diameter d: | 6mm | on request |
| Installation Length L1: | 100mm | on request |
| Sensor Operating Temperature: | -50…400°C | Depends on sensor and sensor material |
| Sensor Material: | 1.4571 (Stainless Steel) | on request |
| Process connection: | G1/2A | on request |
| Neck tube length L2 UK-head | without | on request |
| further technical features | ||
| Loop voltage: | 10...35VDC | reverse polarity protected |
| Max. current consumption: | 23mA | at 24V |
| Measuring current: | approx. 0.8 mA | depending on the sensor resistance |
| Linearity error: | <0,1% FS | |
| Output signal: | 4...20mA | Current loop |
| Sensor short circuit: | <4mA | |
| Sensor break: | >20mA | |
| Transmitter response time: | <0,1s | |
| Operating temperature Transmitter: | -40...85°C | |
| Temperature coefficient: | <100ppm/°C | |
| Protection class: | IP 65 according to DIN 60529 | |
| EMV: | EN 61326-1 EN 61326-2-3 |
Emission and immunity |
{{.}}
{{/content}}{{{.}}}
{{/content}}