Transmitter LKM200
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
The LKM200 is designed for temperature measurements in various industrial applications, where the sensor, measurement range, and output signal can all be individually configured. The four-wire connection for resistance thermometers compensates for lead resistance, but three- and two-wire connections are also possible.
Versatile Connectivity: The LKM200 supports resistance thermometers according to DIN EN 60751, thermocouples according to DIN EN 60584 and DIN 43710, as well as resistances up to 6 kΩ, covering a wide range of analog temperature sensors.
Customizable Output Signal: To ensure maximum compatibility with existing components, an output signal of 4...20 mA or 0...10 V can be set. Individual scaling up to 10 V is also possible for the voltage output signal.
Reliable Sensor Connection: The galvanically isolated sensor connection ensures interference-free measurements, particularly for thermocouples.
Easy Configuration: Use the DIP switches for local configuration without additional hardware or software, or adjust the LKM200 precisely to your needs via the USB-C interface.
| Input | Specification limit | Accuracy |
|---|---|---|
| Resistance | 0...6000Ω | ±0,01Ω |
| Pt100 | -200...820°C | ±0,02K |
| Pt1000 | -200...850°C | ±0,02K |
| Ni100 TK6180 | -60...250°C | ±0,1K |
| Ni1000 TK6180 | -60...250°C | ±0,1K |
| Thermocouples | ||
| Type B, Pt30Rh-Pt6Rh | 300...1820°C | ±0,5K |
| Type C, W5Re-W26Re | 0...2315°C | ±0,5K |
| Type E, NiCr-CuNi | -150...950°C | ±0,5K |
| Type J, Fe-CuNi | -200...1200°C | ±0,5K |
| Type K, NiCr-Ni | -200...1370°C | ±0,5K |
| Type N, NiCrSi-NiSi | -200...1300°C | ±0,5K |
| Type R, Pt13Rh-Pt | -50...1760°C | ±0,5K |
| Type S, Pt10Rh-Pt | -50...1760°C | ±0,5K |
| Type T, Cu-CuNi | -250...400°C | ±0,5K |
| Type U, NiCr-Ni | -250...600°C | ±0,5K |
| Measuring resistor | Thermocouple | |
|---|---|---|
| Linearity error: | <0,01K | <0,3K |
| Error of the reference junction: | - | <±0,5°C |
| Span: | >20K | >200K |
| Sensor wiring: | 2-, 3-, or 4-wire | - |
| Sensors via DIP switches: | Pt100 4-wire | Typ J, K, N, S |
| Measuring ranges via DIP switches: | 15 | 4 each |
| Output 4...20mA | Ausgang 0...10V; 0...5V | |
|---|---|---|
| Sensor break: | 20,5mA | 10,5V; 5,5V |
| Sensor short circuit Measuring resistor: | <4mA | =0V |
| Sensor short circuit Thermocouple: | Current value for room temperature | Voltage value for room temperature |
| Please note: with an inverted output signal, the behavior in the event of an error is also inverted. | ||
| General data | ||
|---|---|---|
| Output signal: | 4...20mA, 0...5V, 0...10V | or inverted |
| Output signal via DIP switch: | 4...20mA or 0...10V | |
| Galvanic isolation: | 1500VAC | 1min |
| Measuring current for resistance sensor: | 0,25mA | |
| Loop voltage: | 8,5…36 VDC | for current signal, reverse polarity protected |
| Supply voltage: | 15...35 VDC | for voltage signal, reverse polarity protected |
| Max. current consumption: | 23mA | fpr 24V DC |
| Operating temperature: | -40…85°C | |
| Maximum ambient humidity: | 95%RH | |
| Temperature coefficient: | <10ppm/K | |
| Resolution Output: | 14 bit | |
| Interface: | USB-C | |
| Measuring rate: | 2/s | |
| Terminal type input: | Screw terminals | 0,2…1,5mm² |
| Terminal type output: | Screw terminals | 0,2…2,5mm² |
| Mounting: | 35mm standard rail | |
| Dimensions: | 89,7 x 17,8 x 60,7mm | H x W x D |
| Material: | Polycarbonate | |
| Weight: | 60g | |
| Protection class: | IP20 | |
| Vibration: | 5g/10...200Hz | |
| EMC: | EN 61326-1 EN 61326-2-3 |
Emission and interference immunity |
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM200 Technical specification |
||
| Operating Instructions – LKM200 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service program for LKM200 (Windows PCs) Parameterization software |
ZIP | |
| Program – AnalogToTemperatur Conversion of analog output values (mA or V) to temperature |
ZIP | |
| Driver (ftdichip.com) USB driver |
Web |
Responsible Person in the EU:
LKM electronic GmbH
Elgersburger Straße 1
99331 Geratal
Germany
info@lkmelectronic.de
https://lkmelectronic.de/
{{.}}
{{/content}}{{{.}}}
{{/content}}