Transmitter LKM204
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
The LKM204 is designed for RTDs in various industrial applications and has been specially developed for resistance thermometers. It converts the temperature-dependent resistance value of the sensor into a standard signal of 0...10V. Lead resistances are largely compensated for by the three-wire circuit, although a two-wire circuit is also possible. The sensor, measuring range and optional offset can be adjusted via the USB-C interface on a Windows PC. The software is available as a free download.
The QR code on the front of the transmitter links to this website, allowing you easy access to the documents and software at a later date.
| Input | Operating range | Accuracy |
|---|---|---|
| Pt100 | -200...850°C | ±0,1K |
| Pt1000 | -200...300°C | ±0,1K |
| Ni100 TK6180 | -60…250°C | ±0,1K |
| Ni1000 TK6180 | -60…170°C | ±0,1K |
| Ni100 TK5000 | -50…250°C | ±0,1K |
| Ni1000 TK5000 | -50…200°C | ±0,1K |
| Resistance | 0...2000Ω | ±0,05Ω |
| Max. current consumption: | 23mA | at 24V DC |
| Zero point: | corresponds to the selected sensor | programmable |
| Span: | 20...850K | programmable |
| Sensor wiring: | 2- or 3-wire circuit | |
| Measuring current: | 0,25mA | |
| Resolution: | 16 bit input | 14 bit output |
| Linearity error: | <0,1% FS | |
| Output: | 0...10V or individually in the range 0...V |
|
| Short circuit: | 0V | |
| Sensor break: | approx. 11V * | |
| Measurement rate: | 1/s | |
| Terminal type Input: | Screw terminals | 0,2…1,5mm² |
| Terminal type Output: | Screw terminals | 0,2…2,5mm² |
| Installation: | 35mm standard rail | |
| Operating temperature range: | -40…85°C | |
| Temperature coefficient: | <25ppm/K | |
| Humidity: | <95% | |
| Weight: | 60g | |
| Protection class: | IP20 | |
| Dimensions: | 89,7 x 17,8 x 60,7mm | H x W x D |
| Material: | polycarbonate | |
| Vibration: | 5g/10…200Hz | |
| EMV: | EN 61326-1 EN 61326-2-3 |
Emission and immunity |
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM204 Technical Specification |
||
| Operating Instructions – LKM204 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service program for Windows PCs Parameterization software |
EXE | |
| Program – AnalogToTemperatur Conversion of analog output values (mA or V) to temperature |
ZIP | |
| Driver (ftdichip.com) USB driver |
Web |
Responsible Person in the EU:
LKM electronic GmbH
Elgersburger Straße 1
99331 Geratal
Germany
info@lkmelectronic.de
https://lkmelectronic.de/
{{.}}
{{/content}}{{{.}}}
{{/content}}