Indoor temperature probe LKM443
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Input: | HL sensor | |
| max. measuring range: | -30...85°C | Other areas possible |
| Loop voltage: | 10...35VDC | |
| Output: | 4...20mA | |
| Load: | max. 700 Ohm at 24V | |
| Measurement error: | typ. 0,5°C | |
| Maximum error: | 0,8°C | |
| Operating temperature range: | -30...85°C | |
| Humidity: | <95% | |
| Clamping type: | Screw terminals | |
| Clamping range: | 0,13...1,5mm² | |
| Dimensions: | 70x70x25mm | W x D x H |
| Weight: | approx. 20g | |
| Protection class: | IP 20 | |
| Housing: | PVC white | |
| EMC: | EN 61326-1 EN 61326-2-3 |
Emission and immunity |
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM443 Technical Specification |
||
| Operating Instructions – LKM443 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Program – AnalogToTemperatur Conversion of analog output values (mA or V) to temperature |
ZIP |
{{.}}
{{/content}}{{{.}}}
{{/content}}