Modbus Duct Probe LKM460
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Input: | Semiconductor sensor SHT 31 | integrated | ||
| Measuring range temperature: | -40...85°C | |||
| Measuring range humidity: | 0...100% | |||
| Supply voltage: | 10...35V | |||
| Output: | Modbus RTU | Via gateway Modbus TCP possible | ||
| Electrical protocol: | RS485 | |||
| Maximum cable length | 1200m | |||
| Transmission rate: | 19200/9600/4800/2400/1200 Baud |
configurable via software | ||
| Parity: | even, odd, none | configurable via software | ||
| Stop-bit: | 1 stop bit/2 stop bit | configurable via software | ||
| Termination resistor: | configurable via software | |||
| Measurement error temperature: | typ. 0,2°C | at 25°C | ||
| Measuring error Humidity: | typ. <% | at 50% RH | ||
| Operating temperature range: | -30...85°C | |||
| Humidity: | <95% | |||
| Clamping type: | Screw terminals | |||
| Clamping range: | 0,13...1,5mm² | |||
| Junction box dimensions: | 65 x 58 x 265mm | W x D x H d=14mm | ||
| Length sensor: | 230mm | |||
| Diameter sensor: | 14mm | |||
| Weight: | approx. 230g | |||
| Housing: | PA6 white | GK30 | ||
| Degree of protection: | IP64 | Screw connection PG9 | ||
| EMC: | EN 61326-1 EN 61326-2-3 |
Emission and noise immunity | ||
| Document | Format | Language(s) |
|---|---|---|
| Datasheet – LKM460 Technical Specification |
||
| Operating Instructions – LKM460 Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service Program – LKM460 for Windows-PCs Parameterization Software |
ZIP | |
| Driver (ftdichip.com) USB driver |
Web |
{{.}}
{{/content}}{{{.}}}
{{/content}}