Radio transmitter LKM753/4
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Feature | Specification |
|---|---|
| Sensor | Pt100, Pt1000 and thermocouple or I²C: TMP116, SHT31 (temp./humidity) or: 4...20mA, 0...10V |
| Accuracy | according to DIN IEC 60584-1:2013 (I²C according to data sheet sensor) |
| Measuring range | according to DIN IEC 60584-1:2013 (I²C according to data sheet sensor) |
| Power supply | Battery CR123, 3V |
| Lifespan | >2years at measuring rate 1min-1 |
| Measurement rate | 1s...960s |
| Outdoor range | approx. 600m |
| Dimensions | see standard A-head |
| Process connection | M24x1,5 |
| Document | Format | Language(s) |
|---|---|---|
| General operating instructions Radio system Installation and operating manual |
| Program / Package | Format | Language(s) |
|---|---|---|
| Service Program – WPAN750 for Windows-PCs Parameterization Software and data acquisition |
ZIP | |
| Driver (ftdichip.com) USB driver |
Web |
{{.}}
{{/content}}{{{.}}}
{{/content}}