Climatus-S All-in-One-Set
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
Precise dew point monitoring
Climatus-S measures the dew point indoors and outdoors and only activates the control if moisture transport is possible. This prevents the ingress of humid outside air and ensures efficient climate control.
Automatic control
Fans or dehumidifiers are controlled depending on the measured values in order to prevent moisture damage in cellars, storage rooms or archives.
Absolute humidity indicates the actual amount of water vapor in the air (g/m³) and remains constant regardless of the temperature. Relative humidity, on the other hand, changes with temperature and can therefore be deceptive - warm air can absorb more moisture than cold air, so a high value does not always mean that the air is actually humid.
The dew point is the temperature at which the air is completely saturated with moisture and condensation sets in - in other words, water precipitates out of the air. The closer the room temperature is to the dew point, the higher the risk of mold and moisture damage.
Climatus-S uses the dew point as a reference value to activate ventilation or dehumidification only when moisture transport can actually take place. This prevents humid outside air from entering the interior or unnecessary energy being wasted on ineffective control.
| Power Supply | 24 V DC (±10%) |
| Power Consumption | Max. 5 W |
| Mounting Type | DIN rail (DIN EN 60715) |
| Relay Outputs | 2 NO contacts, max. 5 A/250 V AC |
| Backup Power Supply | Internal battery for time storage (several weeks) |
| Sensor Connections | 2 inputs for digital sensors (I²C) |
| Update Rate | Approx. 2 seconds |
| Terminal Type Power & Sensors | Screw terminals 0.2 to 1.5 mm² |
| Terminal Type Relay Outputs | Screw terminals 0.2 to 2.5 mm² |
| Interfaces | USB-C, Modbus RTU (RS485) |
| Max. Cable Length Modbus | 1000 m (with shielded data cable and twisted wire pairs) |
| Protection Class | IP20 (for dry indoor spaces) |
| Dimensions | 60.7 x 17.8 x 89.7 mm (D x W x H) |
| Weight | Approx. 60 g |
| Material | Polycarbonate, gray/black |
| Ambient Temperature | 0 to +60 °C |
| Humidity (Operation) | 0 to 95% RH, non-condensing |
| EMC | EN 61326-1, EN 61326-2-3 |
| Certifications | CE-compliant |
| Mounting Type | Surface-mounted |
| Sensor | SHT41 (Sensirion) |
| Sensor Signal | Digital (I²C) |
| Measuring Ranges | - Temperature: -40 to +125 °C - Dew Point: -40 to +60 °C |
| Typical Accuracy | - Temperature: ± 0.2 °C - Dew Point: ± 0.22 °C at 50% RH and 25 °C |
| Terminal Type | Screw terminals 0.2 to 2.5 mm² |
| Recommended Max. Cable Length | 5 m |
| Protection Class | IP64 (dustproof & splash-proof) |
| Dimensions | 110 x 60 x 38 mm (L x W x H) |
| Weight | Approx. 100 g |
| Material | Glass fiber reinforced polyamide, white |
| Ambient Temperature | -30 to +85 °C |
| Humidity (Operation) | 0 to 95% RH, non-condensing |
| Certifications | CE-compliant |
| Description | Link | Languages |
|---|---|---|
| Climatus Service Program for Windows PCs | Download (ZIP) | |
| USB Driver (External Site) | FTDI VCP Driver |
| Description | Link | Languages |
|---|---|---|
| Climatus‑S Data Sheet | Download (PDF) | |
| Climatus‑CI+CA Data Sheet | Download (PDF) |
| Description | Link | Languages |
|---|---|---|
| Operating Instructions Set | Download (PDF) | |
| Quick Start Guide | Download (PDF) | |
| Climatus‑S Connection Diagram | Download (PDF) |
Responsible Person in the EU:
LKM electronic GmbH
Elgersburger Straße 1
99331 Geratal
Germany
info@lkmelectronic.de
https://lkmelectronic.de/
{{.}}
{{/content}}{{{.}}}
{{/content}}