Hygrostat Climatus-S
Please note: Orders placed after December 19, 2025, will be processed starting January 5, 2026. Thank you for your understanding.
LKM electronic GmbH wishes all customers a Merry Christmas.
| Power Supply | 24 V DC (±10%) |
| Power Consumption | Max. 5 W |
| Mounting Type | DIN rail (DIN EN 60715) |
| Relay Outputs | 2 NO contacts, max. 5 A/250 V AC |
| Backup Power Supply | Internal battery for time storage (several weeks) |
| Sensor Connections | 2 inputs for digital sensors (I²C) |
| Update Rate | Approx. 2 seconds |
| Terminal Type Power & Sensors | Screw terminals 0.2 to 1.5 mm² |
| Terminal Type Relay Outputs | Screw terminals 0.2 to 2.5 mm² |
| Interfaces | USB-C, Modbus RTU (RS485) |
| Max. Cable Length Modbus | 1000 m (with shielded data cable and twisted wire pairs) |
| Protection Class | IP20 (for dry indoor spaces) |
| Dimensions | 60.7 x 17.8 x 89.7 mm (D x W x H) |
| Weight | Approx. 60 g |
| Material | Polycarbonate, gray/black |
| Ambient Temperature | 0 to +60 °C |
| Humidity (Operation) | 0 to 95% RH, non-condensing |
| EMC | EN 61326-1, EN 61326-2-3 |
| Certifications | CE-compliant |
Responsible Person in the EU:
LKM electronic GmbH
Elgersburger Straße 1
99331 Geratal
Germany
info@lkmelectronic.de
https://lkmelectronic.de/
{{.}}
{{/content}}{{{.}}}
{{/content}}