Climate Probe Climatus-CA/CI
| Mounting Type | Surface-mounted |
| Sensor | SHT41 (Sensirion) |
| Sensor Signal | Digital (I²C) |
| Measuring Ranges | - Temperature: -40 to +125 °C - Dew Point: -40 to +60 °C |
| Typical Accuracy | - Temperature: ± 0.2 °C - Dew Point: ± 0.22 °C at 50% RH and 25 °C |
| Terminal Type | Screw terminals 0.2 to 2.5 mm² |
| Recommended Max. Cable Length | 5 m |
| Protection Class | IP64 (dustproof & splash-proof) |
| Dimensions | 110 x 60 x 38 mm (L x W x H) |
| Weight | Approx. 100 g |
| Material | Glass fiber reinforced polyamide, white |
| Ambient Temperature | -30 to +85 °C |
| Humidity (Operation) | 0 to 95% RH, non-condensing |
| Certifications | CE-compliant |
| Description | Link | Languages |
|---|---|---|
| Climatus‑CI+CA Data Sheet | Download (PDF) |
{{.}}
{{/content}}{{{.}}}
{{/content}}